2026 Season · Week 1
Fri, Sep 4, 2026 · Los Angeles Memorial Coliseum
Box Score
Team Statistics
| Statistic | Away ![]() Fresno State FRES | Home ![]() USC USC |
|---|---|---|
| Points | 0 | 39 |
| Total Yards | 116 | 552 |
| Plays | 44 | 68 |
| Yards / Play | 2.6 | 8.1 |
| Rushing Yards | 39 | 140 |
| Passing Yards | 77 | 412 |
| First Downs | 9 | 27 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.370 | 0.317 |
| Success Rate | 22.2% | 62.2% |
| Explosiveness | 1.140 | 1.110 |
| Points / Opportunity | 0.0 | 4.0 |
| Scoring Opportunities | 2 | 7 |
| Havoc Rate | 21.6% | 33.3% |



