2026 Season · Week 1
Fri, Sep 4, 2026 · Spartan Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Toledo TOL | Home ![]() Michigan State MSU |
|---|---|---|
| Points | 20 | 30 |
| Total Yards | 273 | 397 |
| Plays | 41 | 83 |
| Yards / Play | 6.7 | 4.8 |
| Rushing Yards | 77 | 150 |
| Passing Yards | 196 | 247 |
| First Downs | 10 | 26 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.096 | 0.008 |
| Success Rate | 28.6% | 37.6% |
| Explosiveness | 2.340 | 1.100 |
| Points / Opportunity | 3.5 | 2.9 |
| Scoring Opportunities | 4 | 10 |
| Havoc Rate | 10.6% | 26.2% |



