2026 Season · Week 1
Fri, Sep 4, 2026 · Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Long Island University LIU | Home ![]() Kansas KU |
|---|---|---|
| Points | 6 | 51 |
| Total Yards | 146 | 613 |
| Plays | 53 | 76 |
| Yards / Play | 2.8 | 8.1 |
| Rushing Yards | 35 | 277 |
| Passing Yards | 111 | 336 |
| First Downs | 11 | 29 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.250 | 0.550 |
| Success Rate | 13.8% | 59.5% |
| Explosiveness | 1.770 | 1.370 |
| Points / Opportunity | 1.2 | 5.8 |
| Scoring Opportunities | 5 | 9 |
| Havoc Rate | 11.9% | 55.2% |



