2026 Season · Week 1
Fri, Sep 4, 2026 · Ross-Ade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Indiana State INST | Home ![]() Purdue PUR |
|---|---|---|
| Points | 19 | 44 |
| Total Yards | 284 | 523 |
| Plays | 46 | 74 |
| Yards / Play | 6.2 | 7.1 |
| Rushing Yards | 66 | 177 |
| Passing Yards | 218 | 346 |
| First Downs | 12 | 28 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.064 | 0.438 |
| Success Rate | 21.6% | 49.1% |
| Explosiveness | 2.070 | 1.300 |
| Points / Opportunity | 3.3 | 3.7 |
| Scoring Opportunities | 4 | 10 |
| Havoc Rate | 12.7% | 37.8% |



