2026 Season · Week 1
Thu, Sep 3, 2026 · Huntington Bank Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Eastern Illinois EIU | Home ![]() Minnesota MINN |
|---|---|---|
| Points | 7 | 59 |
| Total Yards | 110 | 495 |
| Plays | 43 | 71 |
| Yards / Play | 2.6 | 7.0 |
| Rushing Yards | 51 | 147 |
| Passing Yards | 59 | 348 |
| First Downs | 4 | 24 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.420 | 0.507 |
| Success Rate | 13.3% | 63.2% |
| Explosiveness | 2.090 | 1.150 |
| Points / Opportunity | 1.8 | 5.0 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 26.3% | 43.3% |



