2026 Season · Week 1
Thu, Sep 3, 2026 · Bobby Dodd Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Colorado COLO | Home ![]() Georgia Tech GT |
|---|---|---|
| Points | 14 | 13 |
| Total Yards | 307 | 288 |
| Plays | 76 | 54 |
| Yards / Play | 4.0 | 5.3 |
| Rushing Yards | 183 | 51 |
| Passing Yards | 124 | 237 |
| First Downs | 21 | 17 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.052 | 0.074 |
| Success Rate | 37.7% | 37.0% |
| Explosiveness | 1.120 | 1.200 |
| Points / Opportunity | 2.0 | 0.9 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 20.4% | 14.3% |



