2026 Season · Week 1
Sat, Aug 29, 2026 · Doak Campbell Stadium
Box Score
Team Statistics
| Statistic | Away ![]() New Mexico State NMSU | Home ![]() Florida State FSU |
|---|---|---|
| Points | 17 | 34 |
| Total Yards | 319 | 419 |
| Plays | 66 | 66 |
| Yards / Play | 4.8 | 6.3 |
| Rushing Yards | 47 | 217 |
| Passing Yards | 272 | 202 |
| First Downs | 18 | 20 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.106 | 0.269 |
| Success Rate | 34.3% | 44.8% |
| Explosiveness | 1.640 | 1.320 |
| Points / Opportunity | 4.3 | 4.9 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 9.0% | 16.4% |



