2026 Season · Week 1
Sat, Aug 29, 2026 · Scott Stadium
Box Score
Team Statistics
| Statistic | Away ![]() NC State NCSU | Home ![]() Virginia UVA |
|---|---|---|
| Points | 8 | 34 |
| Total Yards | 168 | 413 |
| Plays | 51 | 68 |
| Yards / Play | 3.3 | 6.1 |
| Rushing Yards | 76 | 258 |
| Passing Yards | 92 | 155 |
| First Downs | 10 | 19 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.249 | 0.318 |
| Success Rate | 34.2% | 50.8% |
| Explosiveness | 0.510 | 1.090 |
| Points / Opportunity | 3.5 | 3.9 |
| Scoring Opportunities | 2 | 7 |
| Havoc Rate | 6.2% | 34.2% |



