2026 Season · Week 1
Sat, Aug 29, 2026 · Los Angeles Memorial Coliseum
Box Score
Team Statistics
| Statistic | Away ![]() San José State SJSU | Home ![]() USC USC |
|---|---|---|
| Points | 26 | 42 |
| Total Yards | 336 | 505 |
| Plays | 56 | 76 |
| Yards / Play | 6.0 | 6.6 |
| Rushing Yards | 102 | 164 |
| Passing Yards | 234 | 341 |
| First Downs | 19 | 29 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.118 | 0.404 |
| Success Rate | 37.5% | 67.2% |
| Explosiveness | 1.220 | 0.870 |
| Points / Opportunity | 4.8 | 4.7 |
| Scoring Opportunities | 5 | 9 |
| Havoc Rate | 8.2% | 17.5% |



